Live tracking

Preliminary results based on Iritrack information. Official ranking can be found here.
View on map

Stage 0 Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
Last page update 00:41:21
S
0 KM
WP
56 KM
CP1
96 KM
WP
124 KM
CP2
172 KM
CP3
231 KM
WP
246 KM
F
294 KM
Position # Members
WP 56 KM
CP1 96 KM
WP 124 KM
CP2 172 KM
CP3 231 KM
WP 246 KM
F 294 KM
1 122 Neels THERIC
4h 12’ 45’’ F 294 km
0h 10’ 0’’ ( 2 )
0h 46’ 18’’ ( 12 )
1h 17’ 6’’ ( 6 )
1h 59’ 23’’ ( 4 )
3h 21’ 2’’ ( 2 )
3h 35’ 20’’ ( 2 )
4h 12’ 45’’ ( 1 )
2 144 Nick Janssens
4h 13’ 27’’ F 294 km
0h 10’ 52’’ ( 3 )
0h 43’ 18’’ ( 5 )
1h 14’ 25’’ ( 2 )
1h 57’ 29’’ ( 1 )
3h 20’ 29’’ ( 1 )
3h 35’ 11’’ ( 1 )
4h 13’ 27’’ ( 2 )
3 103 Mathieu Doveze
4h 13’ 55’’ F 294 km
0h 9’ 6’’ ( 1 )
0h 39’ 15’’ ( 1 )
1h 17’ 54’’ ( 8 )
1h 59’ 7’’ ( 3 )
3h 21’ 25’’ ( 3 )
3h 36’ 15’’ ( 3 )
4h 13’ 55’’ ( 3 )
4 110 Bertrand Gavard
4h 15’ 22’’ F 294 km
0h 12’ 29’’ ( 16 )
0h 45’ 12’’ ( 6 )
1h 16’ 23’’ ( 4 )
2h 1’ 38’’ ( 6 )
3h 22’ 29’’ ( 4 )
3h 37’ 9’’ ( 4 )
4h 15’ 22’’ ( 4 )
5 101 Rodney Faggotter
4h 15’ 57’’ F 294 km
0h 10’ 53’’ ( 4 )
0h 41’ 27’’ ( 2 )
1h 20’ 11’’ ( 11 )
2h 1’ 20’’ ( 5 )
3h 24’ 2’’ ( 5 )
3h 38’ 10’’ ( 5 )
4h 15’ 57’’ ( 5 )
6 125 Nick Delafontaine
4h 21’ 54’’ F 294 km
0h 11’ 41’’ ( 8 )
0h 41’ 37’’ ( 3 )
1h 13’ 27’’ ( 1 )
1h 58’ 27’’ ( 2 )
3h 26’ 44’’ ( 7 )
3h 42’ 43’’ ( 7 )
4h 21’ 54’’ ( 6 )
7 102 Duong Nguyen Khoa
4h 24’ 30’’ F 294 km
0h 11’ 47’’ ( 9 )
0h 46’ 50’’ ( 13 )
1h 16’ 7’’ ( 3 )
2h 2’ 32’’ ( 7 )
3h 25’ 58’’ ( 6 )
3h 41’ 38’’ ( 6 )
4h 24’ 30’’ ( 7 )
8 142 Julien Stas
4h 31’ 9’’ F 294 km
0h 12’ 10’’ ( 13 )
0h 45’ 14’’ ( 7 )
1h 17’ 47’’ ( 7 )
2h 5’ 15’’ ( 9 )
3h 33’ 33’’ ( 9 )
3h 49’ 21’’ ( 8 )
4h 31’ 9’’ ( 8 )
9 113 Pol Tarres
4h 32’ 23’’ F 294 km
0h 12’ 17’’ ( 14 )
0h 51’ 48’’ ( 23 )
1h 20’ 10’’ ( 10 )
2h 6’ 31’’ ( 10 )
3h 35’ 17’’ ( 10 )
3h 50’ 57’’ ( 9 )
4h 32’ 23’’ ( 9 )
10 141 Justin Stevenson
4h 35’ 38’’ F 294 km
0h 11’ 39’’ ( 7 )
0h 45’ 32’’ ( 8 )
1h 16’ 59’’ ( 5 )
2h 4’ 19’’ ( 8 )
3h 32’ 59’’ ( 8 )
3h 53’ 52’’ ( 10 )
4h 35’ 38’’ ( 10 )
11 139 lois dabbadie
4h 36’ 12’’ F 294 km
0h 12’ 24’’ ( 15 )
0h 46’ 5’’ ( 11 )
1h 20’ 37’’ ( 13 )
2h 9’ 33’’ ( 11 )
3h 38’ 8’’ ( 12 )
3h 54’ 2’’ ( 11 )
4h 36’ 12’’ ( 12 )
12 124 Thomas Lebeurre
4h 41’ 3’’ F 294 km
0h 13’ 7’’ ( 20 )
0h 47’ 39’’ ( 15 )
1h 20’ 34’’ ( 12 )
2h 11’ 19’’ ( 14 )
3h 40’ 17’’ ( 13 )
3h 56’ 54’’ ( 13 )
4h 41’ 3’’ ( 14 )
13 128 Dreyer van Niekerk
4h 47’ 50’’ F 294 km
0h 14’ 25’’ ( 26 )
0h 49’ 39’’ ( 19 )
1h 24’ 20’’ ( 16 )
2h 13’ 50’’ ( 16 )
3h 42’ 41’’ ( 15 )
4h 0’ 32’’ ( 15 )
4h 47’ 50’’ ( 15 )
14 109 Dasse Philippe
4h 52’ 38’’ F 294 km
0h 13’ 35’’ ( 24 )
0h 52’ 22’’ ( 24 )
1h 29’ 4’’ ( 24 )
2h 18’ 1’’ ( 24 )
3h 46’ 33’’ ( 17 )
4h 3’ 31’’ ( 17 )
4h 52’ 38’’ ( 16 )
15 131 Pascal Pouguet
4h 52’ 49’’ F 294 km
0h 12’ 38’’ ( 17 )
0h 47’ 41’’ ( 16 )
1h 24’ 50’’ ( 18 )
2h 14’ 33’’ ( 18 )
3h 49’ 55’’ ( 18 )
4h 9’ 6’’ ( 18 )
4h 52’ 49’’ ( 17 )
16 147 Stefan NORDSTRÖM
4h 53’ 14’’ F 294 km
0h 14’ 50’’ ( 29 )
0h 51’ 30’’ ( 22 )
1h 25’ 7’’ ( 20 )
2h 14’ 43’’ ( 20 )
3h 52’ 59’’ ( 20 )
4h 10’ 6’’ ( 20 )
4h 53’ 14’’ ( 18 )
17 108 Frantz Roquesalane
4h 56’ 1’’ F 294 km
0h 13’ 5’’ ( 19 )
0h 49’ 37’’ ( 17 )
1h 23’ 2’’ ( 14 )
2h 14’ 39’’ ( 19 )
3h 53’ 26’’ ( 21 )
4h 11’ 4’’ ( 21 )
4h 56’ 1’’ ( 19 )
18 119 Aleksander Piorczyniski
4h 56’ 28’’ F 294 km
0h 12’ 38’’ ( 18 )
0h 50’ 6’’ ( 20 )
1h 24’ 34’’ ( 17 )
2h 13’ 27’’ ( 15 )
3h 50’ 32’’ ( 19 )
4h 9’ 29’’ ( 19 )
4h 56’ 28’’ ( 20 )
19 132 Gilberto Facco
4h 58’ 0’’ F 294 km
0h 15’ 13’’ ( 31 )
0h 52’ 26’’ ( 25 )
1h 31’ 48’’ ( 26 )
2h 23’ 19’’ ( 25 )
3h 59’ 34’’ ( 23 )
4h 16’ 4’’ ( 23 )
4h 58’ 0’’ ( 21 )
20 123 MIKOŁAJ KRYSIK
4h 58’ 27’’ F 294 km
0h 13’ 20’’ ( 22 )
0h 50’ 50’’ ( 21 )
1h 26’ 38’’ ( 22 )
2h 15’ 40’’ ( 22 )
3h 44’ 25’’ ( 16 )
4h 0’ 57’’ ( 16 )
4h 58’ 27’’ ( 22 )
21 107 christophe verna
4h 58’ 42’’ F 294 km
0h 15’ 44’’ ( 33 )
0h 52’ 43’’ ( 27 )
1h 32’ 19’’ ( 28 )
2h 23’ 45’’ ( 26 )
3h 59’ 52’’ ( 24 )
4h 16’ 13’’ ( 24 )
4h 58’ 42’’ ( 23 )
22 130 Martin Lourens
5h 1’ 38’’ F 294 km
0h 13’ 27’’ ( 23 )
0h 55’ 40’’ ( 30 )
1h 30’ 54’’ ( 25 )
2h 24’ 16’’ ( 27 )
3h 57’ 37’’ ( 22 )
4h 15’ 38’’ ( 22 )
5h 1’ 38’’ ( 24 )
23 135 John Comoglio
5h 6’ 35’’ F 294 km
0h 11’ 54’’ ( 10 )
0h 49’ 38’’ ( 18 )
1h 23’ 37’’ ( 15 )
2h 15’ 50’’ ( 23 )
4h 0’ 4’’ ( 25 )
4h 19’ 40’’ ( 25 )
5h 6’ 35’’ ( 25 )
24 148 Pieter Van Mechgelen
5h 8’ 58’’ F 294 km
0h 11’ 15’’ ( 5 )
0h 45’ 38’’ ( 10 )
1h 27’ 29’’ ( 23 )
2h 13’ 51’’ ( 17 )
4h 4’ 44’’ ( 26 )
4h 22’ 54’’ ( 26 )
5h 8’ 58’’ ( 26 )
25 157 Jeremy Halter
5h 15’ 46’’ F 294 km
0h 16’ 24’’ ( 3 )
0h 59’ 25’’ ( 3 )
1h 38’ 38’’ ( 1 )
2h 33’ 19’’ ( 1 )
4h 9’ 27’’ ( 1 )
4h 28’ 32’’ ( 1 )
5h 15’ 46’’ ( 1 )
26 137 Joakim Hultqvist
5h 21’ 20’’ F 294 km
0h 13’ 59’’ ( 25 )
0h 52’ 28’’ ( 26 )
1h 31’ 54’’ ( 27 )
2h 37’ 34’’ ( 29 )
4h 14’ 15’’ ( 27 )
4h 33’ 8’’ ( 27 )
5h 21’ 20’’ ( 27 )
27 146 CHRISTIAN ABOUD
5h 26’ 39’’ F 294 km
0h 14’ 29’’ ( 27 )
0h 53’ 54’’ ( 29 )
1h 35’ 16’’ ( 30 )
2h 37’ 7’’ ( 28 )
4h 17’ 50’’ ( 28 )
4h 36’ 59’’ ( 28 )
5h 26’ 39’’ ( 28 )
28 105 Mitchel van den Brink
5h 36’ 59’’ F 294 km
0h 11’ 17’’ ( 6 )
0h 43’ 15’’ ( 4 )
1h 24’ 57’’ ( 19 )
2h 11’ 16’’ ( 13 )
4h 27’ 34’’ ( 29 )
4h 48’ 46’’ ( 29 )
5h 36’ 59’’ ( 29 )
29 118 STEPHANE BOUVIER
5h 42’ 1’’ F 294 km
0h 13’ 9’’ ( 21 )
0h 53’ 27’’ ( 28 )
1h 32’ 57’’ ( 29 )
2h 40’ 40’’ ( 33 )
4h 28’ 2’’ ( 30 )
4h 49’ 52’’ ( 30 )
5h 42’ 1’’ ( 30 )
30 136 Erick Blandin
5h 42’ 35’’ F 294 km
0h 14’ 59’’ ( 30 )
0h 56’ 6’’ ( 31 )
1h 39’ 2’’ ( 31 )
2h 38’ 37’’ ( 30 )
4h 29’ 10’’ ( 31 )
4h 51’ 17’’ ( 31 )
5h 42’ 35’’ ( 31 )
31 138 Carlos Silveira
5h 43’ 16’’ F 294 km
0h 15’ 33’’ ( 32 )
0h 56’ 35’’ ( 32 )
1h 39’ 36’’ ( 32 )
2h 39’ 13’’ ( 31 )
4h 29’ 50’’ ( 32 )
4h 52’ 0’’ ( 32 )
5h 43’ 16’’ ( 32 )
32 158 YOANN DECRESSONNIERE
5h 44’ 1’’ F 294 km
0h 16’ 12’’ ( 2 )
0h 58’ 55’’ ( 2 )
1h 38’ 40’’ ( 3 )
2h 34’ 29’’ ( 3 )
4h 36’ 37’’ ( 3 )
4h 56’ 18’’ ( 3 )
5h 44’ 1’’ ( 2 )
33 159 FREDDY DE OLIVEIRA
5h 44’ 1’’ F 294 km
0h 16’ 11’’ ( 1 )
0h 58’ 54’’ ( 1 )
1h 38’ 39’’ ( 2 )
2h 34’ 26’’ ( 2 )
4h 36’ 27’’ ( 2 )
4h 56’ 16’’ ( 2 )
5h 44’ 1’’ ( 3 )
34 140 Vanessa Ruck
5h 44’ 8’’ F 294 km
0h 16’ 27’’ ( 35 )
0h 57’ 30’’ ( 33 )
1h 40’ 31’’ ( 33 )
2h 40’ 4’’ ( 32 )
4h 30’ 38’’ ( 33 )
4h 52’ 41’’ ( 33 )
5h 44’ 8’’ ( 33 )
35 150 Koen Maria J Maes
5h 44’ 41’’ F 294 km
0h 16’ 21’’ ( 34 )
0h 58’ 3’’ ( 34 )
1h 41’ 10’’ ( 34 )
2h 40’ 41’’ ( 34 )
4h 31’ 14’’ ( 34 )
4h 53’ 12’’ ( 34 )
5h 44’ 41’’ ( 34 )
36 126 Hugh Mackay
5h 46’ 38’’ F 294 km
0h 18’ 19’’ ( 37 )
0h 59’ 59’’ ( 35 )
1h 42’ 58’’ ( 35 )
2h 42’ 28’’ ( 35 )
4h 33’ 5’’ ( 35 )
4h 55’ 2’’ ( 35 )
5h 46’ 38’’ ( 35 )
37 134 pierre prin
6h 5’ 25’’ F 294 km
0h 16’ 32’’ ( 36 )
1h 10’ 24’’ ( 37 )
2h 0’ 21’’ ( 37 )
3h 0’ 26’’ ( 36 )
4h 46’ 22’’ ( 36 )
5h 7’ 10’’ ( 36 )
6h 5’ 25’’ ( 36 )
38 151 Dennis Mildenberger
6h 13’ 23’’ F 294 km
0h 14’ 44’’ ( 28 )
1h 3’ 44’’ ( 36 )
1h 57’ 37’’ ( 36 )
3h 4’ 58’’ ( 37 )
4h 52’ 15’’ ( 37 )
5h 16’ 26’’ ( 37 )
6h 13’ 23’’ ( 37 )
39 111 Per Enochsson
0h 0’ 0’’
39 112 Jérome Martiny
0h 0’ 0’’
39 114 Matthieu de SAINT-EXUPERY
0h 0’ 0’’
39 115 Justin de Chalain
0h 0’ 0’’
39 116 Matthew Roach
0h 0’ 0’’
39 117 Olly Bassi
0h 0’ 0’’
39 129 Eric Martinez
0h 0’ 0’’
39 145 Kenneth Lorimer
0h 0’ 0’’
39 149 Max Harsdorf
0h 0’ 0’’
39 152 David Mulot
0h 0’ 0’’
Position # Members
WP 56 KM
CP1 96 KM
WP 124 KM
CP2 172 KM
CP3 231 KM
WP 246 KM
F 294 KM
1 210 Fernando Alvarez
Xavier Panseri
3h 48’ 2’’ F 294 km
0h 7’ 56’’ ( 5 )
0h 34’ 6’’ ( 3 )
0h 57’ 32’’ ( 7 )
1h 38’ 37’’ ( 4 )
2h 56’ 55’’ ( 2 )
3h 12’ 41’’ ( 2 )
3h 48’ 2’’ ( 2 )
2 204 Sébastien Delaunay
3h 50’ 22’’ F 294 km
0h 7’ 41’’ ( 3 )
0h 34’ 35’’ ( 4 )
0h 59’ 27’’ ( 9 )
1h 41’ 45’’ ( 7 )
3h 0’ 16’’ ( 3 )
3h 14’ 40’’ ( 3 )
3h 50’ 22’’ ( 3 )
3 209 Michiel Becx
Edwin Kuijpers
3h 51’ 40’’ F 294 km
0h 8’ 36’’ ( 14 )
0h 37’ 31’’ ( 13 )
1h 2’ 20’’ ( 12 )
1h 44’ 35’’ ( 9 )
3h 1’ 1’’ ( 4 )
3h 15’ 36’’ ( 4 )
3h 51’ 40’’ ( 4 )
4 215 Max Delfino
3h 53’ 52’’ F 294 km
0h 8’ 2’’ ( 7 )
0h 35’ 16’’ ( 6 )
1h 7’ 9’’ ( 19 )
1h 48’ 52’’ ( 13 )
3h 4’ 25’’ ( 8 )
3h 18’ 44’’ ( 6 )
3h 53’ 52’’ ( 5 )
5 214 Xavier Lormand
Guillaume Jorda
3h 55’ 56’’ F 294 km
0h 8’ 14’’ ( 10 )
0h 35’ 53’’ ( 8 )
1h 2’ 52’’ ( 13 )
1h 46’ 46’’ ( 12 )
3h 4’ 11’’ ( 7 )
3h 19’ 25’’ ( 7 )
3h 55’ 56’’ ( 6 )
6 203 Gert Huzink
Rob Buursen
3h 58’ 39’’ F 294 km
0h 8’ 31’’ ( 11 )
0h 35’ 55’’ ( 9 )
1h 0’ 37’’ ( 10 )
1h 43’ 27’’ ( 8 )
3h 6’ 6’’ ( 9 )
3h 20’ 43’’ ( 8 )
3h 58’ 39’’ ( 7 )
7 256 Jaroslaw Kalinowski
Michal Pieluzek
3h 59’ 16’’ F 294 km
0h 8’ 36’’ ( 13 )
0h 35’ 40’’ ( 1 )
1h 35’ 23’’ ( 2 )
3h 2’ 16’’ ( 5 )
3h 16’ 49’’ ( 5 )
3h 59’ 16’’ ( 8 )
8 225 Jan Van Gerven
caspar schellekens
4h 0’ 43’’ F 294 km
0h 9’ 7’’ ( 22 )
0h 39’ 32’’ ( 21 )
1h 6’ 13’’ ( 17 )
1h 50’ 31’’ ( 15 )
3h 8’ 29’’ ( 10 )
3h 23’ 18’’ ( 10 )
4h 0’ 43’’ ( 9 )
9 222 Pelle Moens
Karana Moens
4h 1’ 32’’ F 294 km
0h 8’ 33’’ ( 12 )
0h 37’ 30’’ ( 12 )
1h 6’ 5’’ ( 16 )
1h 51’ 38’’ ( 16 )
3h 9’ 55’’ ( 11 )
3h 24’ 53’’ ( 11 )
4h 1’ 32’’ ( 10 )
10 240 Patrick Hillewaere
Nikolas Dejonckheere
4h 5’ 22’’ F 294 km
0h 8’ 8’’ ( 9 )
0h 37’ 13’’ ( 11 )
1h 5’ 7’’ ( 14 )
1h 50’ 7’’ ( 14 )
3h 10’ 53’’ ( 12 )
3h 26’ 34’’ ( 12 )
4h 5’ 22’’ ( 11 )
11 245 Renaud Niveau
Joël Labille
4h 7’ 36’’ F 294 km
0h 10’ 15’’ ( 40 )
0h 39’ 30’’ ( 20 )
1h 12’ 13’’ ( 33 )
1h 56’ 47’’ ( 22 )
3h 15’ 40’’ ( 17 )
3h 30’ 33’’ ( 17 )
4h 7’ 36’’ ( 12 )
12 205 Rudy Verheyen
Bob Geens
4h 7’ 42’’ F 294 km
0h 9’ 59’’ ( 37 )
0h 39’ 48’’ ( 22 )
1h 7’ 0’’ ( 18 )
1h 53’ 15’’ ( 18 )
3h 13’ 32’’ ( 15 )
3h 28’ 53’’ ( 14 )
4h 7’ 42’’ ( 13 )
13 202 Marc Lauwers
Wout Lauwers
4h 7’ 55’’ F 294 km
0h 9’ 2’’ ( 20 )
0h 38’ 9’’ ( 15 )
1h 5’ 43’’ ( 15 )
1h 51’ 51’’ ( 17 )
3h 12’ 24’’ ( 14 )
3h 28’ 2’’ ( 13 )
4h 7’ 55’’ ( 14 )
14 218 Ruud Vollebregt
Gert Traa
4h 8’ 22’’ F 294 km
0h 9’ 15’’ ( 24 )
0h 39’ 10’’ ( 16 )
1h 7’ 22’’ ( 20 )
1h 54’ 1’’ ( 19 )
3h 15’ 27’’ ( 16 )
3h 30’ 18’’ ( 16 )
4h 8’ 22’’ ( 15 )
15 208 Sylvain Mautret
Delphine Delfino
4h 12’ 54’’ F 294 km
0h 10’ 18’’ ( 42 )
0h 42’ 41’’ ( 31 )
1h 11’ 6’’ ( 28 )
1h 57’ 7’’ ( 24 )
3h 19’ 7’’ ( 20 )
3h 34’ 39’’ ( 19 )
4h 12’ 54’’ ( 16 )
16 253 Shinsuke Umeda
Maurizio Dominella
4h 13’ 37’’ F 294 km
0h 9’ 59’’ ( 38 )
0h 42’ 3’’ ( 3 )
1h 45’ 8’’ ( 10 )
3h 11’ 36’’ ( 13 )
3h 28’ 56’’ ( 15 )
4h 13’ 37’’ ( 17 )
17 237 Jan van Miltenburg
Sicco de Vries
4h 13’ 41’’ F 294 km
0h 9’ 49’’ ( 34 )
0h 40’ 31’’ ( 24 )
1h 9’ 0’’ ( 22 )
1h 56’ 1’’ ( 20 )
3h 16’ 57’’ ( 18 )
3h 33’ 6’’ ( 18 )
4h 13’ 41’’ ( 18 )
18 206 Phillipe Illiano
Jean Charles Roche
4h 14’ 49’’ F 294 km
0h 9’ 3’’ ( 21 )
0h 40’ 58’’ ( 26 )
1h 11’ 29’’ ( 32 )
1h 57’ 19’’ ( 25 )
3h 19’ 40’’ ( 21 )
3h 35’ 33’’ ( 20 )
4h 14’ 49’’ ( 19 )
19 248 Pascal Seite
Marouane Idrissi Oukili
4h 15’ 33’’ F 294 km
0h 9’ 53’’ ( 35 )
0h 38’ 36’’ ( 2 )
1h 41’ 39’’ ( 6 )
3h 18’ 9’’ ( 19 )
3h 35’ 41’’ ( 21 )
4h 15’ 33’’ ( 20 )
20 227 Bert Millenaar
Bert Van Druten
4h 17’ 12’’ F 294 km
0h 11’ 54’’ ( 50 )
0h 41’ 57’’ ( 29 )
1h 10’ 10’’ ( 24 )
1h 57’ 47’’ ( 26 )
3h 19’ 57’’ ( 22 )
3h 36’ 3’’ ( 22 )
4h 17’ 12’’ ( 21 )
21 259 Patrycja Brochocka
Karolina Zysnarska
4h 19’ 55’’ F 294 km
0h 8’ 57’’ ( 16 )
0h 38’ 6’’ ( 14 )
1h 15’ 18’’ ( 36 )
2h 4’ 1’’ ( 32 )
3h 25’ 44’’ ( 25 )
3h 41’ 25’’ ( 25 )
4h 19’ 55’’ ( 22 )
22 241 Marcel Huigevoort
Bart Huigevoort
4h 20’ 15’’ F 294 km
0h 10’ 24’’ ( 44 )
0h 41’ 32’’ ( 28 )
1h 10’ 41’’ ( 27 )
1h 59’ 5’’ ( 27 )
3h 22’ 50’’ ( 24 )
3h 39’ 23’’ ( 24 )
4h 20’ 15’’ ( 23 )
23 254 Janick Lelan
CHRISTIAN POTHIER
4h 25’ 59’’ F 294 km
0h 9’ 35’’ ( 30 )
0h 42’ 51’’ ( 34 )
1h 17’ 4’’ ( 39 )
2h 5’ 56’’ ( 33 )
3h 28’ 38’’ ( 29 )
3h 44’ 42’’ ( 28 )
4h 25’ 59’’ ( 25 )
24 234 Lisette Bakker
4h 26’ 50’’ F 294 km
0h 8’ 59’’ ( 18 )
0h 39’ 21’’ ( 19 )
1h 11’ 14’’ ( 31 )
2h 2’ 1’’ ( 30 )
3h 27’ 10’’ ( 26 )
3h 44’ 31’’ ( 27 )
4h 26’ 50’’ ( 26 )
25 212 Monny Krant
Rudolf Meijer
4h 27’ 9’’ F 294 km
0h 9’ 23’’ ( 28 )
0h 41’ 13’’ ( 27 )
1h 11’ 8’’ ( 29 )
2h 1’ 4’’ ( 29 )
3h 28’ 3’’ ( 28 )
3h 44’ 45’’ ( 29 )
4h 27’ 9’’ ( 27 )
26 261 Frank Wilschut
Jeffrey Otten
4h 29’ 13’’ F 294 km
0h 9’ 7’’ ( 1 )
0h 39’ 38’’ ( 1 )
1h 20’ 58’’ ( 1 )
2h 9’ 23’’ ( 1 )
3h 31’ 13’’ ( 1 )
3h 47’ 39’’ ( 1 )
4h 29’ 13’’ ( 1 )
27 255 Pascal Rollet
Stéphane Denecheau
4h 29’ 53’’ F 294 km
0h 8’ 59’’ ( 19 )
0h 40’ 23’’ ( 23 )
1h 13’ 35’’ ( 34 )
2h 12’ 7’’ ( 39 )
3h 35’ 9’’ ( 31 )
3h 50’ 9’’ ( 31 )
4h 29’ 53’’ ( 28 )
28 244 Eytan Ben Zaken
Doron Winter
4h 31’ 1’’ F 294 km
0h 9’ 56’’ ( 36 )
0h 42’ 42’’ ( 32 )
1h 21’ 11’’ ( 40 )
2h 9’ 20’’ ( 36 )
3h 32’ 35’’ ( 30 )
3h 48’ 34’’ ( 30 )
4h 31’ 1’’ ( 29 )
29 239 Claude Fournier
Veronique Blandin
4h 31’ 55’’ F 294 km
0h 8’ 38’’ ( 15 )
0h 43’ 36’’ ( 35 )
1h 27’ 44’’ ( 47 )
2h 13’ 45’’ ( 41 )
3h 35’ 37’’ ( 33 )
3h 51’ 19’’ ( 32 )
4h 31’ 55’’ ( 30 )
30 217 Delphine Crosse
Gabriel Pemeant
4h 36’ 4’’ F 294 km
0h 9’ 49’’ ( 32 )
0h 44’ 38’’ ( 39 )
1h 16’ 57’’ ( 38 )
2h 8’ 20’’ ( 34 )
3h 35’ 14’’ ( 32 )
3h 52’ 6’’ ( 33 )
4h 36’ 4’’ ( 31 )
31 246 Edwin Opstelten
Henny Van Kouwen
4h 36’ 13’’ F 294 km
0h 38’ 22’’ ( 55 )
1h 8’ 0’’ ( 48 )
1h 36’ 35’’ ( 50 )
2h 22’ 23’’ ( 45 )
3h 43’ 8’’ ( 38 )
3h 58’ 10’’ ( 36 )
4h 36’ 13’’ ( 32 )
32 251 Jeroen van Kasteren
Rik Vaessen
4h 37’ 58’’ F 294 km
0h 9’ 11’’ ( 23 )
0h 39’ 11’’ ( 17 )
1h 9’ 41’’ ( 23 )
1h 56’ 43’’ ( 21 )
3h 42’ 57’’ ( 37 )
3h 58’ 29’’ ( 38 )
4h 37’ 58’’ ( 33 )
33 252 Toon Van Poucke
Antoon Van Poucke
4h 38’ 9’’ F 294 km
0h 9’ 27’’ ( 29 )
0h 52’ 43’’ ( 43 )
1h 22’ 37’’ ( 42 )
2h 12’ 20’’ ( 40 )
3h 36’ 58’’ ( 34 )
3h 53’ 36’’ ( 34 )
4h 38’ 9’’ ( 34 )
34 231 Eric Frey
Bernard Nanchen
4h 38’ 10’’ F 294 km
0h 9’ 49’’ ( 33 )
0h 42’ 33’’ ( 30 )
1h 14’ 49’’ ( 35 )
2h 8’ 43’’ ( 35 )
3h 37’ 6’’ ( 35 )
3h 54’ 48’’ ( 35 )
4h 38’ 10’’ ( 35 )
35 221 Thierry Pitavy
Gilles Colombet
4h 41’ 8’’ F 294 km
0h 11’ 0’’ ( 48 )
1h 1’ 7’’ ( 46 )
1h 40’ 33’’ ( 51 )
2h 25’ 1’’ ( 47 )
3h 46’ 52’’ ( 40 )
4h 1’ 55’’ ( 40 )
4h 41’ 8’’ ( 36 )
36 249 Patrice Benoit
MARIE OCEANE BENOIT
4h 41’ 57’’ F 294 km
0h 8’ 57’’ ( 17 )
0h 55’ 2’’ ( 44 )
1h 28’ 46’’ ( 48 )
2h 19’ 13’’ ( 43 )
3h 43’ 44’’ ( 39 )
4h 0’ 24’’ ( 39 )
4h 41’ 57’’ ( 37 )
37 228 Henk Schnackers
Maurice Geraards
4h 42’ 35’’ F 294 km
0h 10’ 55’’ ( 47 )
0h 43’ 58’’ ( 36 )
1h 16’ 41’’ ( 37 )
2h 10’ 2’’ ( 37 )
3h 40’ 52’’ ( 36 )
3h 58’ 13’’ ( 37 )
4h 42’ 35’’ ( 38 )
38 258 Harrie Van Empel
Stefan Van Ras
4h 48’ 35’’ F 294 km
0h 9’ 22’’ ( 27 )
0h 39’ 16’’ ( 18 )
1h 8’ 48’’ ( 21 )
1h 56’ 49’’ ( 23 )
3h 21’ 4’’ ( 23 )
3h 36’ 42’’ ( 23 )
4h 48’ 35’’ ( 39 )
39 238 Simon Van Acker
Laurent Delens
4h 49’ 45’’ F 294 km
0h 22’ 28’’ ( 54 )
0h 55’ 21’’ ( 45 )
1h 35’ 19’’ ( 49 )
2h 26’ 8’’ ( 50 )
3h 50’ 52’’ ( 41 )
4h 7’ 47’’ ( 41 )
4h 49’ 45’’ ( 40 )
40 220 David Caulier
Sebastien Briand
4h 52’ 5’’ F 294 km
0h 10’ 30’’ ( 45 )
0h 44’ 37’’ ( 38 )
1h 27’ 38’’ ( 46 )
2h 21’ 56’’ ( 44 )
3h 51’ 4’’ ( 42 )
4h 8’ 12’’ ( 42 )
4h 52’ 5’’ ( 41 )
41 211 Kees Box
Hein Verschuuren
4h 52’ 9’’ F 294 km
0h 7’ 59’’ ( 6 )
0h 34’ 49’’ ( 5 )
0h 58’ 30’’ ( 8 )
1h 39’ 54’’ ( 5 )
4h 0’ 49’’ ( 46 )
4h 15’ 34’’ ( 45 )
4h 52’ 9’’ ( 42 )
42 235 Pierre Bourdeau
Bruno Domy
5h 4’ 49’’ F 294 km
0h 10’ 23’’ ( 43 )
0h 45’ 48’’ ( 40 )
1h 26’ 0’’ ( 45 )
2h 25’ 58’’ ( 49 )
3h 54’ 4’’ ( 43 )
4h 12’ 20’’ ( 43 )
5h 4’ 49’’ ( 44 )
43 242 Taro Mitsujima
Laurent Magat
5h 14’ 37’’ F 294 km
0h 10’ 52’’ ( 46 )
0h 47’ 36’’ ( 41 )
1h 25’ 27’’ ( 44 )
2h 25’ 22’’ ( 48 )
3h 59’ 42’’ ( 45 )
4h 18’ 42’’ ( 46 )
5h 14’ 37’’ ( 45 )
44 201 Martin van den Brink
Erwin van Voskuilen
5h 14’ 51’’ F 294 km
0h 8’ 6’’ ( 8 )
0h 35’ 52’’ ( 7 )
1h 1’ 52’’ ( 11 )
1h 45’ 11’’ ( 11 )
3h 2’ 35’’ ( 6 )
3h 21’ 17’’ ( 9 )
5h 14’ 51’’ ( 46 )
45 247 Hans den Ouden
Dirk Goris
5h 42’ 36’’ F 294 km
0h 9’ 45’’ ( 31 )
0h 44’ 27’’ ( 37 )
1h 21’ 13’’ ( 41 )
2h 16’ 18’’ ( 42 )
5h 42’ 36’’ ( 47 )
